W type air cooling medium high pressure series
Model:W
24 hours non-stop overload design
W type 3 cylinder
Unique double cantilever structure,energy saving and low noise.
Product characteristics
- 24 hours non-stop overload design
- W type 3 cylinder
- Unique double cantilever structure,have the effect of heavy load capacity,steady,energy saving and low noise
- Original Sandvik 7C27M02 valve plate,have the longer using time.
- Original Imported piston ring,have the effect of less oil consumption and longer using time.
- Patented crankshaft case breathing system,ensuring the breathing cap do not have oil discharging
- New machine design,less vibration and more stable
- More choice,Single or muti machine linkage
Technical parameter:
Model | Type | FAD Nm3/min | Pressure MPa | Power KW |
Size L×W×H mm |
Weight KG |
Notes |
WM-0.65/30 | 3cylinder2stage | 0.65 | 3.0 | 7.5 | 1300×600×800 | 300 | Horizontal |
WM-0.65/30-C | 3cylinder2stage | 0.65 | 7.5 | 1500×600×1200 | 400 | Horizontal with tank | |
WM-1.0/30 | 3cylinder2stage | 1.0 | 11 | 1400×700×900 | 400 | Horizontal | |
WM-1.0/30-C | 3cylinder2stage | 1.0 | 11 | 1700×700×1200 | 550 | Horizontal with tank | |
WM-1.2/30 | 3cylinder2stage | 1.2 | 15 | 1400×700×900 | 400 | Horizontal | |
WM-1.2/30-C | 3cylinder2stage | 1.2 | 15 | 1700×700×1200 | 560 | Horizontal with tank | |
2-WM-2.0/30 | 3cylinder2stage | 2.0 | 11×2 | 2000×950×1500 | 1000 | Double Vertical | |
2-WM-2.4/30 | 3cylinder2stage | 2.4 | 15×2 | 2000×950×1500 | 1050 | ||
3-WM-3.0/30 | 3cylinder2stage | 3.0 | 11×3 | 3000×950×1500 | 1500 | Three Vertical | |
3-WM-3.6/30 | 3cylinder2stage | 3.6 | 15×3 | 3000×950×1500 | 1600 |
Notes:
1、Performance parameters measured according to ISO2017,reference conditions:inlet temperature 20℃,inlet pressure 1barA
2、Our company reserves the right to continuing improve the technology,parameter change without prior informed
3、Special models could be customized.